Connecting you with reliable transport solutions across South Africa and SADC region.
LISTJoin South Africa and SADC's fastest growing transporter network. Earn more with less downtime.
We provide a platform that connects truck owners with contract holders, ensuring a seamless transport experience.
We offer a wide range of transport services including:
Maximize your truck's earning potential with guaranteed 12+ month renewable contracts:
Find reliable trucks for your logistics needs within minutes:
Perfect for last-mile deliveries and small cargo transport across South Africa:
Secure transport solution for valuable or weather-sensitive goods:
With 45% better fuel efficiency than heavy trucks on sub-300km routes, medium trucks offer the perfect balance between payload capacity and operating costs for distribution networks.
| Truck Type | Payload Capacity | Dimensions (L×W×H) | Fuel Type | Common Routes | Special Features |
|---|---|---|---|---|---|
| Small Bakkies | 0.5-1 ton | 5.2m × 1.8m × 1.5m | Diesel/Petrol | Urban, Last-mile | Fuel efficient, Easy parking |
| Full Bakkies | 1-1.8 ton | 5.5m × 2.1m × 1.8m | Diesel | Regional, Construction | 4×4 options, Canopy available |
| Medium Dropside | 5-8 ton | 7.5m × 2.4m × 2.5m | Diesel | Intercity, Industrial | 3-side loading, Tarp covers |
| Refrigerated Close Body | 3-6 ton | 6.2m × 2.3m × 2.6m | Diesel | Perishable routes | -20°C to +12°C range |
| Crane Truck | 3-5 ton | 6.5m × 2.4m × 3.2m | Diesel | Construction, Logistics | 2-8 ton crane capacity |
| 34Ton Side Tipper | 34 ton | 9.5m × 2.5m × 3.5m | Diesel | Mining, Bulk goods | Hydraulic tipping, Reinforced chassis |
| Fuel Tanker | 34,000L | 12m × 2.5m × 3.8m | Diesel | National routes | ADR certified, Compartmentalized |
| Lowbed Trailer | 80-120 ton | 15m × 3.2m × 1.2m | Diesel | Abnormal loads | Hydraulic ramps, 5+ axles |
| Animal Transport | 6-12 ton | 7.5m × 2.4m × 2.8m | Diesel | Farm to market | Ventilation, Non-slip floors |
| Septic Tanker | 10,000-18,000L | 8m × 2.4m × 3m | Diesel | Municipal, Industrial | Vacuum system, HDPE tanks |
| Walk-in Floor | 12-15 ton | 9m × 2.5m × 2.8m | Diesel | Beverage distribution | Conveyor floor system |
| Route | Cargo | Rate | Trucks Needed | Urgency |
|---|
Highest demand in
Avg rate: R0.00/km
Highest demand in
Avg rate: R0.00/km
Highest demand in
Avg rate: R0.00/km
Highest demand in
Avg rate: R0.00/km
Highest demand in
Avg rate: R0.00/km
Highest demand in
Avg rate: R0.00/km